工場名 | SHISHI WEININA GARMENT CO., LIMITED |
協力契約 | |
長年の協力 | 10 Years |
年間生産額 | $500 Thousand - $1 Million |
生産能力 | (製品名)swimwear; (年間生産量) 4000000 Set/Sets (製品名)cycling wear; (年間生産量) 1000000 Piece/Pieces (製品名)sportswear; (年間生産量) 2000000 Piece/Pieces |
工場名 | SHISHI WEININA GARMENT CO., LIMITED |
協力契約 | |
長年の協力 | 10 Years |
年間生産額 | $500 Thousand - $1 Million |
生産能力 | (製品名)swimwear; (年間生産量) 4000000 Set/Sets (製品名)cycling wear; (年間生産量) 1000000 Piece/Pieces (製品名)sportswear; (年間生産量) 2000000 Piece/Pieces |
工場名 | JINJIANG HAOXIN GARMENTS & SHORTS COMPANY |
協力契約 | |
長年の協力 | 5 Years |
年間生産額 | $1 Million - $2.5 Million |
生産能力 | (製品名)swimwear; (年間生産量) 2000000 Set/Sets (製品名)cycling wear; (年間生産量) 1500000 Piece/Pieces (製品名)boxer; (年間生産量) 1200000 Piece/Pieces |
工場名 | JINJING RUNDU INDUSTRY CO., LIMITED |
協力契約 | |
長年の協力 | 5 Years |
年間生産額 | $300 Thousand - $500 Thousand |
生産能力 | (製品名)swimwear; (年間生産量) 8000000 Set/Sets (製品名)cycling wear; (年間生産量) 2000000 Piece/Pieces (製品名)sportswear; (年間生産量) 2000000 Piece/Pieces |
工場規模 | Below 1,000 square meters |
生産国/地域 | Room 301, Unit 2, Building B, Zhengda Garden, Donggang Road, Shishi City, Quanzhou City, Fujian Province, China |